Each completed set earns 1 point. A completed fixture adds a 2-point bonus: most sets wins, then most games; a tie splits the bonus. Each washed-out set earns 0.5 points per team. The bonus is shared unless one team would still win if all unresolved sets were awarded 6–0 to its opponent. Incomplete fixtures earn no completion bonus. Ladder ties are ordered by sets won, games difference, then games won.
Latest ladder data: 10/10/2026 23:25 AEDT
Select a team to show its recent fixture, set and game scores.
| # | Team | P | W | L | T | Sets | Games | +/− | W/O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 1 | 28–10 | 193–152 | +41 | 3 | 41 | |
| 2 | 7 | 3 | 2 | 2 | 20–18 | 183–171 | +12 | 3 | 30 | |
| 3 | 6 | 3 | 3 | 0 | 18–18 | 149–156 | -7 | 0 | 24 | |
| 4 | 6 | 2 | 3 | 1 | 13–19 | 129–148 | -19 | 3 | 20 | |
| 5 | 6 | 2 | 3 | 1 | 14–22 | 166–170 | -4 | 0 | 19 | |
| 6 | 6 | 1 | 4 | 1 | 13–19 | 130–153 | -23 | 3 | 18 |
Select a team to show its recent fixture, set and game scores.
| # | Team | P | W | L | T | Sets | Games | +/− | W/O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 1 | 2 | 20–12 | 160–139 | +21 | 7 | 35 | |
| 2 | 7 | 3 | 1 | 3 | 14–12 | 122–118 | +4 | 11 | 31 | |
| 3 | 8 | 1 | 4 | 3 | 15–17 | 150–145 | +5 | 11 | 28 | |
| 4 | 7 | 2 | 3 | 2 | 15–17 | 141–152 | -11 | 7 | 26 | |
| 5 | 7 | 2 | 3 | 2 | 12–18 | 126–145 | -19 | 8 | 24 |
Select a team to show its recent fixture, set and game scores.
| # | Team | P | W | L | T | Sets | Games | +/− | W/O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 0 | 3 | 18–6 | 130–80 | +50 | 12 | 38 | |
| 2 | 7 | 3 | 2 | 2 | 16–14 | 137–112 | +25 | 8 | 30 | |
| 3 | 7 | 3 | 2 | 2 | 16–14 | 116–135 | -19 | 8 | 30 | |
| 4 | 8 | 1 | 4 | 3 | 11–19 | 119–157 | -38 | 12 | 25 | |
| 5 | 7 | 1 | 4 | 2 | 11–19 | 126–144 | -18 | 8 | 21 |